Choose the
|
![]() |
![]() |
![]() |
||||
Vantage Vue |
Vantage Vue Pro2 |
Vantage Vue Pro 2 Plus |
|||||
Davis accuracy in a self-contained, easy- to-install system. Includes solar- powered transmitter.
|
Create a customized professional station with a wide range of options and sensors. Solar-powered transmitter and detachable anemometer. Choose a cabled station for the most economical installation. Ideal for areas where lightning risk is minimal. Choose wireless for easiest installation, additional sensor options and reduced risk of lightning damage.
|
Includes UV & solar radiation sensors. 24-hour fan aspiration model achieves maximum accuracy of temperature & humidity readings by circulating the air. Ideal for arid climates.
|
|||||
The Davis line of Vantage weather stations are built to provide a full weather system. To maximize your weather watching, a variety of additional sensors and stations are available to make your weather station even more comprehensive.
|
6250
|
6152C
|
6152
|
6153 Wireless w/Fan |
6162C
|
6162
|
6163
|
CONSOLE | |||||||
Should be run using the included AC- power adapter. Add three C batteries (not included) for backup during power outages. | • | • | |||||
May be run full-time using three C batteries (not included). May also be run using the included AC-power adapter. | • | • | • | • | • | ||
12-hour advance forecast icons | • | • | • | • | • | • | • |
24-48 hour advance forecast ticker-tape | • | • | • | • | • | • | |
Weather center with scroll-through data screens | • | ||||||
SENSOR SUITE | |||||||
Anemometer, rain collector, temperature and humidity sensors | • | • | • | • | • | • | • |
Detachable anemometer with 40′ (12 m) cable | • | • | • | • | • | • | |
UV and Solar Radiation Sensors | Optional | Optional | Optional | • | • | • | |
DATA TRANSFER | |||||||
100′ (30 m) cable | • | • | |||||
Solar-powered wireless transmitter with battery backup | • | • | • | • | • | ||
RADIATION SHIELD | |||||||
Standard Radiation Shield | • | • | • | • | • | ||
Daytime Fan-Aspirated Radiation Shield | Optional | Optional | Optional | Optional | |||
24-hour Fan-Aspirated Radiation Shield | • | • | |||||
ADD-ONS | |||||||
Additional consoles to view data in more than one location | Optional | Optional | Optional | Optional | Optional | ||
Special-purpose Wireless Leaf & Soil Moisture/Temperature Station | Optional | Optional | Optional | Optional | |||
Wireless Temperature Station | Optional | Optional | Optional | Optional | |||
Wireless Temperature/Humidity Station | Optional | Optional | Optional | Optional | |||
Anemometer/Sensor Transmitter Kit | Optional | Optional | Optional | Optional | |||
LEARN MORE > |
LEARN MORE > |
LEARN MORE > |
Vantage Weather Stations
Geonor, Inc - Precision Instrumentation